
We now know who will be competing in the senior solos and mixed double at the 2026 World Rowing Beach Sprint Finals (the global federation published the entry lists yesterday), but, of course, not quite who might be crowned champion in those important Olympic events. Wild Rowing’s updated world rankings, however, might provide some critical insight. (If you want to skip straight to that analysis, click here.)
We’re offering a slightly modified version of our rankings below to include only the athletes competing in Qingdao, China, this year. We’ve also made some adjustments so that we include rowers outside of the top 32, including unranked athletes, and to add a little more information, we’re also adding in both their rankings. What that means is that while, say, in the men’s solo you’ll see their solo ranking (and points) first in the table, you’ll also see their mixed double ranking. This can help identify athletes whose primary ranking is low, but whose secondary ranking is higher.
Our rankings have been updated to include the most recent key regattas (such as the European and Oceania continental championships), but also the 2025 African championships. Because the 2026 edition of those won’t take place before worlds, we wanted to avoid underrepresenting African athletes. (You can find more information on how we calculate our rankings here.)
Understanding exactly how these rankings might translate into results isn’t easy. They’re based on both results and participation in international regattas, and with beach sprint more developed in Europe than elsewhere, there may be, as a result, a rankings bias towards European rowers. But that bias might not be truly unfair. We believe that competition boosts competitiveness, and these athletes will have greater recent experience in important races.
Regardless, beach sprint being what it is, there is always the possibility of upsets, and there are many unknowns. In the mixed double competition, there will be a total of six unranked women and seven unranked men. In the women’s solo there will be four, and in the men’s that number jumps to 11 (or almost a quarter of the men’s solo’s 48 competitors).

Mixed Double
The clear favorites in the mixed double are the reigning world champions Martyna Kazlauskaite and Dominykas Jancionis. The two Lithuanians only tried beach sprint for the first time in 2024, and went on to win both the European and world championships that year, before defending their world title in 2025. And this year they will try to do what no one has done so far in the short history of beach sprint: win three world championships in a row.
Their biggest local rivals, the German mixed double of Moritz Wolff and Julia Tertuente that kept the Lithuanians off top spot at European championships, will be competing only in the solos in China. The USA’s Sera Busse, a silver medalist alongside Chris Bak in 2025, is ranked second among women, but will be racing this year with Kory Rogers instead. Portugal’s Patricia Batista and Afonso Duarte Costa are both ranked third on their respective lists, and behind them are a host of teams in the hunt, including Australia, France, Italy, Peru and Poland.
Two key athletes that may be slightly out of position are Germany’s Franz Werner and Spain’s Teresa Díaz, ranked third in the men’s and women’s solos, respectively. Their mixed double results may not put them anywhere near as high, but they could be worth keeping an eye on.
| Athlete | Country | CMix2x | CW1x |
|---|---|---|---|
| Martyna Kazlauskaite | LTU | 1 (2160) | 30 (260) |
| Sera Busse | USA | 2 (1465) | 26 (345) |
| Patricia Batista | POR | 3 (1180) | — (0) |
| Chloe Briard | FRA | 4 (1050) | 37 (200) |
| Federica Cesarini | ITA | 7 (940) | 21 (460) |
| Dominika Baranowska | POL | 8 (900) | 115 (45) |
| Pamela Patricia Noya Reyes | PER | 9 (845) | 8 (805) |
| Khadija Krimi | TUN | 10 (825) | 16 (600) |
| Isabella Scammell | AUS | 11 (730) | 6 (1025) |
| Sophie Leupold | GER | 20 (420) | 39 (190) |
| Teresa Diaz | ESP | 21 (400) | 3 (1200) |
| Eeva Karppinen | FIN | 25 (280) | 176 (20) |
| Isabel van Opzeeland | NED | 26 (250) | 29 (270) |
| Binti Zakaria Nurzarinah | MAS | 28 (240) | 54 (120) |
| Martina Kaic | CRO | 35 (185) | 79 (80) |
| Kissya Da Costa | BRA | 37 (170) | 97 (50) |
| Michala Pospisilova | CZE | 40 (160) | 52 (125) |
| Heather Gordon | GBR | 40 (160) | 54 (120) |
| Erin James | NZL | 40 (160) | 176 (20) |
| Rosa Thomson | EST | 47 (140) | 176 (20) |
| Carling Zeeman | CAN | 64 (100) | — (0) |
| Efnan Sezgin | TUR | 68 (85) | 97 (50) |
| Hannah Elsobky | EGY | 77 (70) | 153 (25) |
| Jasmine Liu | ASA | 83 (60) | 137 (30) |
| Frances Hill | RSA | 83 (60) | 84 (65) |
| Guiping Zhang | CHN | 99 (55) | 97 (50) |
| Valeria Kalambet | AIN | — (0) | — (0) |
| Jie Liu | HKG | — (0) | — (0) |
| Arni Silva Pattipeiluhu | INA | — (0) | 43 (160) |
| Hina Hasegawa | JPN | — (0) | — (0) |
| Kristine Paraon | PHI | — (0) | 79 (80) |
| Matinee Raruen | THA | — (0) | — (0) |
| Athlete | Country | CMix2x | CW1x |
|---|---|---|---|
| Dominykas Jancionis | LTU | 1 (2160) | 43 (215) |
| Afonso Duarte Costa | POR | 3 (1180) | — (0) |
| Adam Bujnowski | POL | 4 (1160) | 50 (180) |
| Federico Ceccarino | ITA | 7 (880) | 28 (300) |
| Geronimo Hamann Zlatar | PER | 8 (845) | 9 (710) |
| Oscar Scheel Gamborg | AUS | 10 (730) | 16 (555) |
| Mathis Nottelet | FRA | 15 (490) | 8 (715) |
| Franz Werner | GER | 16 (480) | 3 (1480) |
| Siripong Chaiwichitchonkul | THA | 16 (480) | 44 (200) |
| Miguel Salas | ESP | 20 (420) | 13 (600) |
| Vangelys Reinke Pereira | BRA | 25 (340) | 129 (50) |
| Michiel Mantel | NED | 27 (290) | 106 (70) |
| Joel Naukkarinen | FIN | 28 (280) | 12 (630) |
| Azman Hakeem Bin Sharudin | MAS | 31 (240) | 113 (60) |
| Zhijin Li | CHN | 35 (200) | 7 (820) |
| Marcus Viks | EST | 36 (190) | 61 (135) |
| Mato Brandt | CRO | 38 (185) | — (0) |
| Adam Perout | CZE | 42 (160) | 183 (25) |
| James Cox | GBR | 42 (160) | 30 (280) |
| George du Plooy | RSA | 75 (70) | 183 (25) |
| Sebastian Fulton | NZL | 76 (60) | 214 (20) |
| Yuki Koretani | JPN | 93 (50) | — (0) |
| Kory Rogers | USA | 105 (40) | 54 (140) |
| Carneal Lilio | ASA | 120 (30) | — (0) |
| Omar Mousa | EGY | 142 (20) | 149 (40) |
| Dmitry Iazikov | AIN | — (0) | — (0) |
| Julien Bahain | CAN | — (0) | — (0) |
| Hoi Him Tsang | HKG | — (0) | — (0) |
| Asuhan Pattiiha | INA | — (0) | — (0) |
| Daryl Pangantao | PHI | — (0) | 113 (60) |
| Hani Sbeitia | TUN | — (0) | — (0) |
| Efnan Sezgin | TUR | — (0) | — (0) |

Men’s Solo
Last year, the USA’s Chris Bak defeated Spain’s Ander Martín in the A final to win his third world title in the men’s solo. (Like the Lithuanian mixed double, Bak has a chance to make it three-in-a-row this year.) Since then, Bak has added the 2026 Americas championship, and Martín recently picked up the 2026 European crown. Owing perhaps to a slightly stronger racing schedule, Martín has risen to the world No. 1 spot, but the numbers are impossibly close: Martín has 2,080 points to Bak’s 2,000.
Below the leading two there is a similarly interesting tie between Germany’s top rowers. But world No. 3 Franz Werner (1,480 points) is switching to race in the double, meaning No. 4 Moritz Wolff (1,440 points and the European mixed double champion) returns to the men’s solo at worlds. Last year Wolff finished fourth following a tough semifinal with Martín.
Lithuania’s Zygimantas Galisanskis comes next, and with a strong top-five ranking in the double as well, and Egypt’s Omar Elkomaty, the reigning African champion, is close behind. But the ranking points drop-off below then begins to get relatively significant, highlighting the unknowns of worlds, and especially of the men’s solo.
| Athlete | Country | CW1x | CMix2x |
|---|---|---|---|
| Ander Martin | ESP | 1 (2080) | 42 (160) |
| Christopher Bak | USA | 2 (2000) | 2 (1600) |
| Moritz Wolff | GER | 4 (1440) | 6 (970) |
| Zygimantas Galisanskis | LTU | 5 (860) | 5 (1000) |
| Omar Elkomaty | EGY | 6 (840) | 142 (20) |
| Murray Bales-Smith | RSA | 11 (650) | 142 (20) |
| Joel Naukkarinen | FIN | 12 (630) | 28 (280) |
| Samuel Forbes | AUS | 13 (600) | 21 (360) |
| Benjamin Pechan | VAN | 21 (465) | 28 (280) |
| Nawamin Dechudomrat | THA | 24 (360) | — (0) |
| David Faria Souza | BRA | 25 (350) | 142 (20) |
| Fabian Baranski | POL | 26 (340) | 142 (20) |
| Jiayu Liu | CHN | 28 (300) | 120 (30) |
| Vincent Schreiber | AUT | 32 (270) | 48 (150) |
| Enes Gok | TUR | 33 (260) | 134 (25) |
| Mihael Girotto | CRO | 34 (255) | 134 (25) |
| Yannick Raschle | SUI | 34 (255) | 142 (20) |
| Robin Hunt | EST | 36 (240) | 176 (15) |
| Allison Russo | POR | 40 (235) | — (0) |
| Turky Alaref | KSA | 46 (195) | 142 (20) |
| Cameron Buchan | GBR | 52 (160) | 33 (210) |
| Marek Diblík | CZE | 54 (140) | — (0) |
| Mohamed Bukrah | LBA | 65 (120) | — (0) |
| Mohamad Salman Saif | UAE | 65 (120) | — (0) |
| Amos Keijser | NED | 79 (110) | 69 (90) |
| Edward Grech | MLT | 89 (90) | — (0) |
| Matthew Dunham | NZL | 93 (80) | 39 (180) |
| Alvaro Torres Masias | PER | 93 (80) | — (0) |
| Romeo Mednis | LAT | 101 (75) | — (0) |
| Marko Bolha | SLO | 101 (75) | — (0) |
| Giovanni Ramos Rivera | PUR | 106 (70) | 181 (10) |
| Daryl Pangantao | PHI | 113 (60) | — (0) |
| Antoine Lefebvre | FRA | 129 (50) | 11 (625) |
| Keita Yamao | JPN | 129 (50) | — (0) |
| Elijah Namunyu | UGA | 145 (45) | 105 (40) |
| Savin Rodenburg | BEL | 169 (30) | — (0) |
| Mohamad Amirul Bin Norhadi | MAS | 214 (20) | — (0) |
| Carneal Lilio | ASA | — (0) | 120 (30) |
| Rustam Gainutdinov | AIN | — (0) | — (0) |
| Yauheni Litkouski | AIN | — (0) | — (0) |
| Julien Bahain | CAN | — (0) | — (0) |
| Hoi Him Tsang | HKG | — (0) | — (0) |
| Asuhan Pattiiha | INA | — (0) | — (0) |
| Leonardo Tedoldi | ITA | — (0) | — (0) |
| Abdirahman Hassan | SOM | — (0) | — (0) |
| Mohamed Hamdouni | SYR | — (0) | — (0) |
| Manase Fuakava Kihe Mate Halafihi | TGA | — (0) | — (0) |
| Ahmed Khamis Alhammadi | UAE | — (0) | — (0) |

Women’s Solo
We won’t get a replay of last year’s A final in China this year, because while Austria’s world No. 1 Magdalena Lobnig will be there, New Zealand’s reigning world champion Emma Twigg won’t. Twigg is still working through rehabilitation after picking up an injury earlier this year.
Instead, we’re likely to see the four quarterfinalists from the European championships battling out for top spot. Lobnig, Great Britain’s Laura McKenzie, Spain’s Esther Briz—2026 European champion—and Lithuania’s Raminta Morkunaite are all ranked in the world’s top five, with more than 1,000 points each. Morkunaite also has a significant position on the mixed double table.
Leading rivals trying to upset those four will include Australia’s Isabella Scammell and Peru’s Pamela Patricia Noya Reyes, who like Morkunaite have shown significant success both in the solo and the double this year. The progress of Germany’s Julia Tertuente will be interesting to watch, too. Tertuente is ranked top five in the double, and won the European championship in that boat with Moritz Wolff.
| Athlete | Country | CW1x | CMix2x |
|---|---|---|---|
| Magdalena Lobnig | AUT | 1 (2200) | 34 (200) |
| Laura Mckenzie | GBR | 2 (1660) | 77 (70) |
| Esther Briz | ESP | 4 (1160) | 40 (160) |
| Raminta Morkunaite | LTU | 5 (1080) | 6 (1000) |
| Isabella Scammell | AUS | 6 (1025) | 11 (730) |
| Pamela Patricia Noya Reyes | PER | 8 (805) | 9 (845) |
| Parisa Chaempudsa | THA | 9 (800) | 18 (480) |
| Bruna Parente | POR | 10 (700) | 140 (20) |
| Wenjie Zhu | CHN | 13 (650) | — (0) |
| Julia Tertuente | GER | 15 (620) | 5 (1030) |
| Christine Cavallo | USA | 17 (590) | 49 (135) |
| Violante Lama | RSA | 18 (575) | 140 (20) |
| Tiia-Maria Rauttola | FIN | 27 (315) | 126 (30) |
| Isabel van Opzeeland | NED | 29 (270) | 26 (250) |
| Jekaterina Simanovica | LAT | 32 (245) | 83 (60) |
| Liisa-Marie Laane | EST | 37 (200) | 63 (105) |
| Vivien Preil | HUN | 43 (160) | — (0) |
| Arni Silva Pattipeiluhu | INA | 43 (160) | — (0) |
| Devi Kailasa Lockwood | SYR | 43 (160) | 28 (240) |
| Ana Caroline Freire Da Silva | BRA | 49 (145) | 140 (20) |
| Martyna Radosz | POL | 51 (135) | — (0) |
| Deniznur Baykara | TUR | 77 (85) | 135 (25) |
| Kristine Paraon | PHI | 79 (80) | — (0) |
| Audrey Feutrie | FRA | 83 (75) | 135 (25) |
| Maryam Abdellatif | EGY | 97 (50) | 22 (360) |
| Ariana Townsend | ESA | 97 (50) | — (0) |
| Jasmine Liu | ASA | 137 (30) | 83 (60) |
| Maria Lanciano | ITA | 176 (20) | 168 (15) |
| Carling Zeeman | CAN | — (0) | 64 (100) |
| Polina Shatalova | AIN | — (0) | — (0) |
| Jie Liu | HKG | — (0) | — (0) |
| Mae Tasha | MAS | — (0) | — (0) |
